Ṣii Alum Steel Blind Pop Rivets
KiniṢii Alum Steel Blind Pop Rivetsl?
Rivet jẹ iru ohun elo kan, o le sopọ ati di awọn nkan meji pọ.
Rivet ni ṣe soke ti meji awọn ẹya ara .Rivet ara ati rivet mandrel.
Kini ohun eloṢii Alum Steel Blind Pop Rivets?
O le ṣe pẹlu aluminiomu.irin, irin alagbara, irin .Ejò.
Bii o ṣe le yan Ṣiṣii Alum Steel Blind Pop Rivets?
Bẹẹni, O jẹ idamu lati yan iru rivet afọju.
1, O nilo lati jẹrisi sisanra awọn nkan, lẹhinna yan iwọn rivet to dara. ”L”
2.Choose dara rivet opin fun Drill opin.”D”
3.O le lero iyemeji ohun elo , Ọrọ gbogbogbo, O jẹ gẹgẹbi awọn ohun elo rẹ .Ti awọn ohun elo irin, O le yan ohun elo irin rivet. le ni aṣayan to dara julọ pẹlu imọ-ẹrọ ọjọgbọn.
Awọn alaye kiakia
Ohun elo: | Alu/ Irin. |
Ijẹrisi: | ISO, GS, RoHS, |
Nkan: | Afọju Rivets Pẹlu Bireki Fa Mandrel |
OEM: | Gba |
Itọju oju: | Didan / Zinc palara |
Ile-iṣẹ wa.
a ni pipe ati ijinle sayensi eto isakoso didara.ati ile-iṣẹ wa ni agbara imọ-ẹrọ to lagbara pẹlu awọn ohun elo iṣelọpọ idapọpọ CNC milling ati awọn ohun elo pier tutu to ti ni ilọsiwaju.Pẹlu imuduro ojuse, iduroṣinṣin, iṣowo, imoye iṣowo ti o muna, didara ọja wa ati agbara iṣelọpọ ni a mọ jakejado ni ọja Kannada.Ni lọwọlọwọ, a ṣe ifọwọsowọpọ pẹlu awọn nọmba ti awọn onijaja fastener okeere lati pese awọn ọja aṣa ti kii ṣe boṣewa didara ga.Gẹgẹbi awọn iyaworan awọn alabara, a pese awọn ọja lati pade awọn iwulo wọn.
| OHUN elo | PARI |
| sojurigindin ti ohun elo | dada itọju | |||
ARA RIVET | 5050ALU | POLISH | Ara Rivet | 5050 aluminiomu | didan | |||
STEM | IRIN | SINI PẸLU | àlàfo mojuto | irin | Galvanized | |||
|
|
| ||||||
D | Dill No. | Ibiti mimu | L (o pọju) | Dk | k | d1 | Irẹrun | Fifẹ |
nom | mm | mm | mm | nom(mm) | o pọju (mm) | min(mm) | N | N |
2.4mm | 2.5-2.6 | 0.5-3.2 | 6.4 | 4.8 | 0.81 | 25 | 180 | 280 |
3.2-6.4 | 9.5 | |||||||
6.4-9.5 | 12.7 | |||||||
3.2mm | 3.3-3.4 | 0.5-1.6 | 5.4 | 6.4 | 1.02 | 25 | 400 | 500 |
1.6-3.2 | 7 | |||||||
3.2-4.8 | 8.6 | |||||||
4.8-6.4 | 10.2 | |||||||
6.4-7.9 | 11.7 | |||||||
7.9-9.5 | 13.3 | |||||||
9.5-12.7 | 16.5 | |||||||
12.7-15.9 | 19.7 | |||||||
4.0mm | 4.2-4.2 | 0.5-3.2 | 7.6 | 7.9 | 1.27 | 27 | 800 | 1000 |
3.2-4.8 | 9.2 | |||||||
4.8-6.4 | 10.8 | |||||||
6.4-9.5 | 14 | |||||||
9.5-12.7 | 17.1 | |||||||
12.7-15.9 | 20.3 | |||||||
22.2-25.4 | 29.8 | |||||||
4.8mm | 4.9-5.0 | 0.5-3.2 | 8.3 | 9.5 | 1.52 | 27 | 1160 | 1400 |
3.2-4.8 | 9.8 | |||||||
4.8-6.4 | 11.4 | |||||||
6.4-9.5 | 14.6 | |||||||
9.5-12.7 | 17.8 | |||||||
12.7-15.9 | 21 | |||||||
15.9-19.1 | 24.1 | |||||||
19.2-22.2 | 27.3 | |||||||
22.2-25.4 | 30.5 | |||||||
25.4-29.6 | 33.7 | |||||||
31.8-34-.9 | 40 | |||||||
6.4mm | 6.5-6.6 | 0.5-3.2 | 9.5 | 12.7 | 2.03 | 27 | 2000 | 2500 |
3.2-6.4 | 12.7 | |||||||
6.4-9.5 | 15.9 | |||||||
9.5-12.7 | 19.1 | |||||||
12.7-15.9 | 22.2 | |||||||
15.9-19.1 | 25.4 | |||||||
19.2-22.2 | 28.6 | |||||||
22.2-25.4 | 31.8 | |||||||
25.4-28.6 | 34.9 |
Iṣura.
A pese ọja iṣura labẹ ipo lọwọlọwọ ti coronavirus.
Ifijiṣẹ
Nipa okun tabi afẹfẹ,